<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian National Pigeon Association &#187; finances</title>
	<atom:link href="http://www.anpa.com.au/tag/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anpa.com.au</link>
	<description>ANPA</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Submission to Federal Government on PMV1 vaccination</title>
		<link>http://www.anpa.com.au/uncategorized/submission-to-federal-government-on-pmv1-vaccination/</link>
		<comments>http://www.anpa.com.au/uncategorized/submission-to-federal-government-on-pmv1-vaccination/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:45:04 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[paramyxovirus]]></category>
		<category><![CDATA[PMV]]></category>
		<category><![CDATA[PMV1]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=977</guid>
		<description><![CDATA[ANPA President Bob Grant and Secretary Alan Strachan today sent a submission to the Federal Government on behalf of members seeking the fast tracking of PMV1 vaccine to Australia from overseas. It is published here. Senator the Honourable Joe Ludwig Minister for Agriculture, Fisheries and Forestry Manager of Government Business in the Senate Minister Assisting [...]]]></description>
			<content:encoded><![CDATA[<p>ANPA President Bob Grant and Secretary Alan Strachan today sent a submission to the Federal Government on behalf of members seeking the fast tracking of PMV1 vaccine to Australia from overseas. It is published here.</p>
<p><span id="more-977"></span>Senator the Honourable Joe Ludwig</p>
<p>Minister for Agriculture, Fisheries and Forestry</p>
<p>Manager of Government Business in the Senate</p>
<p>Minister Assisting the Attorney-General on Queensland Floods Recovery</p>
<p>Parliament House</p>
<p>Canberra ACT</p>
<p>Dear Senator Ludwig</p>
<p>We write to you to express our view around the discussion at the moment on the pigeon paramyxovirus situation currently in Victoria and the push for the fast tracking of the appropriate vaccine from overseas.</p>
<p>The Australian National Pigeon Association Incorporated (ANPA Inc) is the national organisation and governing body for the Fancy pigeon fraternity within Australia . It currently has a national framework and represents 350 individual members and a further 1000 members through affiliations .We have been in place for almost 30 years and have been instrumental in dealing with government agencies and authorities over the years, taking a leading role in quarantine and biosecurity matters including the initial negotiations around the reintroduction of importation of pigeons into Australia in 1990. We have a strong and stable position within the pigeon hobby and wish to provide you with our current position on the matter of vaccines mentioned above.</p>
<p>ANPA has a very good grasp on the situation currently and certainly takes a national perspective on this and many subjects for the fancy fraternity. Our web site has been abreast of the key issues from day one on this PMV1 outbreak. We are sure you are now well aware that the current outbreak of paramyxovirus is an extremely deadly virus with the potential to have a devastating impact on pigeons both fancy and racing in Australia. The impact of this disease thus far has been serious and the introduction of disease by vaccinating their flocks if this disease is not contained in the present Victorian outbreak.</p>
<p>Current Australian laws do not allow the importation of inactivated pigeon PMV1 vaccine (Colombovac in Europe) which is the vaccine used elsewhere around the world to effectively prevent the disease. The current situation in Victoria may have been contained but there is a significant risk of future outbreaks and the potentially devastating effects of the disease on the hobby which we think warrant the fast track importation of the vaccine. We also believe there needs to a strategy in place before another outbreak occurs and as such ask that the Australian government fast tracks the process for this to occur to allow pigeon fanciers to protect their birds.</p>
<p>We also believe and point out that part of those strict guidelines should see the appropriate vaccine not given out generally but rather supplied via restriction and only after it is deemed that this disease can’t be stopped.</p>
<p>There are also issues that arise from within our hobby on release of pmv1 vaccine for our association across Australia and these impacts need to be considered in any action. They include:</p>
<p>• The effects of cost associated with vaccinating our flocks</p>
<p>• The potential loss of some minor breeds and impacts on the diversity of breeds where it would become necessary to vaccinate “feeder” stock</p>
<p>• The affect it will have on areas and states where no vaccination may occur or where no disease exists</p>
<p>• The impacts that routine vaccination will have on general, non club fancy pigeon breeders or casual breeders</p>
<p>• Impacts that potential loss of fanciers who will not want to vaccinate will have on local clubs</p>
<p>• The “masking” effect that may occur in pigeon populations once a routine vaccination program is initiated</p>
<p>• The dynamics that will be created by compartmentalising release of vaccines within Australia to general racing and showing of pigeons at National events</p>
<p>There are many and diverse questions that will arise from any introduction of a vaccination program. It will be a complex and require significant management to avoid problems arising from within the broader pigeon fancy across Australia</p>
<p>None the less, in conclusion, the Australian National Pigeon Association does support the fast tracking of the process that will allow the importation of the appropriate dead cell, inactivated vaccine from overseas but also supports the strict, prescribed release under license only once the disease is deemed unstoppable.</p>
<p>Yours Sincerely</p>
<p>Bob Grant President , Alan Strachan Secretary</p>
<p>Australian National Pigeon Association Inc</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/submission-to-federal-government-on-pmv1-vaccination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus update as of September 21</title>
		<link>http://www.anpa.com.au/uncategorized/virus-update-as-of-september-21/</link>
		<comments>http://www.anpa.com.au/uncategorized/virus-update-as-of-september-21/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:22:34 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[paramyxovirus]]></category>
		<category><![CDATA[PMV]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=946</guid>
		<description><![CDATA[A question from Michael Spadoni on behalf of the VSPF on the length of time the PMV virus remains live and what vaccines can be used is answered below by a Victorian DPI expert, there is also updated information from the DPI. I had a club meeting on Sunday &#38; couple of questions that came [...]]]></description>
			<content:encoded><![CDATA[<p>A question from <strong><span style="color: #0000ff;">Michael Spadoni </span></strong>on behalf of the VSPF on the <span style="color: #ff0000;"><strong>length of time the PMV virus remains live and what vaccines can be used </strong></span>is answered below by a Victorian DPI expert, there is also updated information from the DPI.</p>
<p><span id="more-946"></span></p>
<p>I had a club meeting on Sunday &amp; couple of questions that came up. 1) If a loft was to be come infected the birds that don’t die how long before they cannot pass the disease on? I would also assume that from this point they are immune to contracting PMV1 again?</p>
<p>2) Will the PMV1 vaccine that’s currently available in Canada, UK be made available as a precaution? Are we permitted as fanciers to import the vaccine?</p>
<p> Michael Spadoni, Victorian Show Pigeon Federation President</p>
<p><span style="color: #008000;"><strong>RESPONSE</strong></span></p>
<p>Dear Michael,</p>
<p>The evidence to date is that infected pigeons do not excrete the virus for more than a week. However, PMV1 can last for several weeks and even months in damp litter and contaminated areas, so cleaning and disinfection of contaminated areas is important to stop the spread of the disease. It may take several weeks for all birds in a loft to become infected, as they will not usually become infected at the same time, but over a period of time.</p>
<p>PMV1 vaccine cannot be legally imported into Australia, but some currently available Newcastle disease vaccines may provide some cross-immunity to PMV1 and may help reduce the spread of disease in pigeons.</p>
<p>See attached information note (updated from yesterday).</p>
<p>Malcolm Ramsay, Director, Paramyxovirus 1 (PMV1) SDCHQ, Department of Primary Industries, Attwood, Victoria</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/virus-update-as-of-september-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANPA audit 10-11</title>
		<link>http://www.anpa.com.au/uncategorized/anpa-audit-10-11/</link>
		<comments>http://www.anpa.com.au/uncategorized/anpa-audit-10-11/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:27:49 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 ANPA National Show]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=831</guid>
		<description><![CDATA[ANPA treasurer David Lewis has received the audited accounts for the 2010-2011 financial year, which are available below. The report will be tabled at the AGM in Perth for discussion.]]></description>
			<content:encoded><![CDATA[<p>ANPA treasurer David Lewis has received the audited accounts for the 2010-2011 financial year, which are available below. The report will be tabled at the AGM in Perth for discussion.</p>
<p><span id="more-831"></span></p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/anpa-audit-10-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditor&#8217;s report</title>
		<link>http://www.anpa.com.au/news/auditors-report/</link>
		<comments>http://www.anpa.com.au/news/auditors-report/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:06:29 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=593</guid>
		<description><![CDATA[Treasurer David Lewis has had ANPA&#8217;s books audited for the year ended on March 31. The report can be viewed here audit 09-10 It will also be tabled at the AGM in Melbourne for discussion. Things to note and explanations: 1. In comparing this years financials it must be noted that this year is 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Treasurer David Lewis has had ANPA&#8217;s books audited for the year ended on March 31.</p>
<p><span id="more-593"></span></p>
<p>The report can be viewed here</p>
<p><a href="http://www.anpa.com.au/images/audit-09-10.pdf">audit 09-10</a></p>
<p>It will also be tabled at the AGM in Melbourne for discussion.</p>
<p>Things to note and explanations:</p>
<p>1. In comparing this years financials it must be noted that this year is 12 months and last years was 19 months. While the impact is not significant last year did have more membership sales and ring sales and both of these were elevated due to the long accounting period.</p>
<p>2. Just a clarification…..</p>
<p>• The $2,000 showing as Advertising is the contribution to the host club for the 2009 National.</p>
<p>• The meeting expenses of $581 has picked up some sundry expenses around the National last year.</p>
<p>• Ring purchases were up due to the Australia $ being lower against the Euro than the previous year and that we purchased more rings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/news/auditors-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANPA Audit 07-09</title>
		<link>http://www.anpa.com.au/news/anpa-audit-07-09/</link>
		<comments>http://www.anpa.com.au/news/anpa-audit-07-09/#comments</comments>
		<pubDate>Fri, 29 May 2009 00:06:56 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=194</guid>
		<description><![CDATA[The audit of ANPA&#8217;s books from September 1, 2007, to March 31, 2009, has been completed, and will be tabled at the AGM in Adelaide on July 11. It is attached to this page. Treasurer Brad Turner will also present a report to the meeting. In the meantime, if any member has a question or [...]]]></description>
			<content:encoded><![CDATA[<p>The audit of ANPA&#8217;s books from September 1, 2007, to March 31, 2009, has been completed, and will be tabled at the AGM in Adelaide on July 11.</p>
<p>It is attached to this page.</p>
<p><span id="more-194"></span>Treasurer Brad Turner will also present a report to the meeting.</p>
<p>In the meantime, if any member has a question or comment, please use the facility below so any issues can be addressed satisfactorily.</p>
<p>You can also contact Brad Turner at <a href="mailto:b.turner@uq.edu.au">b.turner@uq.edu.au</a> or 0400767489.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/news/anpa-audit-07-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

