<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian National Pigeon Association &#187; audit</title>
	<atom:link href="http://www.anpa.com.au/tag/audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anpa.com.au</link>
	<description>ANPA</description>
	<lastBuildDate>Thu, 12 Aug 2010 23:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Auditor&#8217;s report</title>
		<link>http://www.anpa.com.au/news/auditors-report/</link>
		<comments>http://www.anpa.com.au/news/auditors-report/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:06:29 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=593</guid>
		<description><![CDATA[Treasurer David Lewis has had ANPA&#8217;s books audited for the year ended on March 31. The report can be viewed here audit 09-10 It will also be tabled at the AGM in Melbourne for discussion. Things to note and explanations: 1. In comparing this years financials it must be noted that this year is 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Treasurer David Lewis has had ANPA&#8217;s books audited for the year ended on March 31.</p>
<p><span id="more-593"></span></p>
<p>The report can be viewed here</p>
<p><a href="http://www.anpa.com.au/images/audit-09-10.pdf">audit 09-10</a></p>
<p>It will also be tabled at the AGM in Melbourne for discussion.</p>
<p>Things to note and explanations:</p>
<p>1. In comparing this years financials it must be noted that this year is 12 months and last years was 19 months. While the impact is not significant last year did have more membership sales and ring sales and both of these were elevated due to the long accounting period.</p>
<p>2. Just a clarification…..</p>
<p>• The $2,000 showing as Advertising is the contribution to the host club for the 2009 National.</p>
<p>• The meeting expenses of $581 has picked up some sundry expenses around the National last year.</p>
<p>• Ring purchases were up due to the Australia $ being lower against the Euro than the previous year and that we purchased more rings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/news/auditors-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANPA Audit 07-09</title>
		<link>http://www.anpa.com.au/news/anpa-audit-07-09/</link>
		<comments>http://www.anpa.com.au/news/anpa-audit-07-09/#comments</comments>
		<pubDate>Fri, 29 May 2009 00:06:56 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[finances]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=194</guid>
		<description><![CDATA[The audit of ANPA&#8217;s books from September 1, 2007, to March 31, 2009, has been completed, and will be tabled at the AGM in Adelaide on July 11. It is attached to this page. Treasurer Brad Turner will also present a report to the meeting. In the meantime, if any member has a question or [...]]]></description>
			<content:encoded><![CDATA[<p>The audit of ANPA&#8217;s books from September 1, 2007, to March 31, 2009, has been completed, and will be tabled at the AGM in Adelaide on July 11.</p>
<p>It is attached to this page.</p>
<p><span id="more-194"></span>Treasurer Brad Turner will also present a report to the meeting.</p>
<p>In the meantime, if any member has a question or comment, please use the facility below so any issues can be addressed satisfactorily.</p>
<p>You can also contact Brad Turner at <a href="mailto:b.turner@uq.edu.au">b.turner@uq.edu.au</a> or 0400767489.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/news/anpa-audit-07-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
