<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian National Pigeon Association</title>
	<atom:link href="http://www.anpa.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anpa.com.au</link>
	<description>ANPA</description>
	<lastBuildDate>Wed, 15 May 2013 01:49:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Book scenic tour at National</title>
		<link>http://www.anpa.com.au/uncategorized/book-scenic-tour-at-national/</link>
		<comments>http://www.anpa.com.au/uncategorized/book-scenic-tour-at-national/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:51:54 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013 ANPA National Show]]></category>
		<category><![CDATA[Adelaide National 2013]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1388</guid>
		<description><![CDATA[The host committee for the Australian National Pigeon Show to be held in Adelaide this year has arranged a bus tour for spouses and friends on the Friday of the show July 12. Please note however if we do not get sufficient participants the tour may be cancelled. So it is very important to book [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000; font-family: Calibri, sans-serif; font-size: small;">The host committee for the Australian National Pigeon Show to be held in Adelaide this year has arranged a <span style="color: #008000;"><strong>bus tour for spouses and friends on the Friday of the show July 12.</strong></span> Please note however if we do not get sufficient participants the tour may be cancelled. So it is very important to book and pay as quickly as possible.</span></p>
<p><span style="color: #000000;"><span style="font-family: Calibri, sans-serif; font-size: small;"><span id="more-1388"></span>It will leave the Arkaba Hotel at 9am and take in the Adelaide Hills, Adelaide Zoo to see the Panda’s, Adelaide sights and Harbour town for some shopping and returning around 5pm. Cost is $90 which includes morning tea and the Zoo visit. Please go to the website of the tour operator  </span><a title="Bus tour" href="http://www.bumsonseatstours.com.au" target="_blank"><span style="font-family: Calibri, sans-serif; font-size: small; color: #000000;">www.bumsonseatstours.com.au</span></a><span style="font-family: Calibri, sans-serif; font-size: small;"> and you will find the link to the tour on page 2. Spots on the tour need to be booked and paid direct by yourself. </span></span></p>
<p><span style="color: #1f497d; font-family: Calibri, sans-serif; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/book-scenic-tour-at-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air freight deal sealed</title>
		<link>http://www.anpa.com.au/uncategorized/air-freight-deal-sealed/</link>
		<comments>http://www.anpa.com.au/uncategorized/air-freight-deal-sealed/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:29:37 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013 pigeon shows]]></category>
		<category><![CDATA[Adelaide National 2013]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1379</guid>
		<description><![CDATA[Qantas Freight has agreed to renew the previous arrangement with the former AAE and provide special rates for two boxes of birds for  ANPA members flying to Adelaide from interstate for the 2013 National. The announcement comes after lobbying from ANPA secretary Alan Strachan.  There are a number of restrictions on box sizes and weights [...]]]></description>
				<content:encoded><![CDATA[<p>Qantas Freight has agreed to <span style="color: #ff0000;"><strong>renew the previous arrangement</strong> </span>with the former AAE and provide special rates for<strong><span style="color: #ff0000;"> two boxes</span> </strong>of birds for  ANPA members flying to Adelaide from interstate for the 2013 National.</p>
<p><span id="more-1379"></span>The announcement comes after lobbying from ANPA secretary Alan Strachan.  There are a number of restrictions on box sizes and weights which are similar to previous years, as well as the requirement for prior booking and arriving two hours before flights.</p>
<p>Due to issues with this website I am unable to post the new letter from Qantas Freight as a PDF at this time, but will do so as soon as possible. Here it is as a jpg.</p>
<p><a href="http://www.anpa.com.au/images/Qantas-Freight-agreement-2013.jpg"><img class="alignleft size-thumbnail wp-image-1384" alt="Qantas Freight agreement 2013" src="http://www.anpa.com.au/images/Qantas-Freight-agreement-2013-150x150.jpg" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/air-freight-deal-sealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 ANPA National catalogue</title>
		<link>http://www.anpa.com.au/uncategorized/get-national-catalogue-emailed/</link>
		<comments>http://www.anpa.com.au/uncategorized/get-national-catalogue-emailed/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 06:21:20 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013 ANPA National Show]]></category>
		<category><![CDATA[2013 pigeon shows]]></category>
		<category><![CDATA[Adelaide National 2013]]></category>
		<category><![CDATA[fancy pigeons]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1348</guid>
		<description><![CDATA[The catalogue for the 2013 ANPA National Show to be held in Adelaide in July  is available for download here. &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>The catalogue for the<span style="color: #008000;"><strong> 2013 ANPA National Show</strong></span> to be held in Adelaide in July  is available for download here.</p>
<p><span id="more-1348"></span></p>
<p>&nbsp;</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/get-national-catalogue-emailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPMV1 update</title>
		<link>http://www.anpa.com.au/uncategorized/ppmv1-questions-answered/</link>
		<comments>http://www.anpa.com.au/uncategorized/ppmv1-questions-answered/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 00:32:38 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fancy pigeons]]></category>
		<category><![CDATA[paramyxovirus]]></category>
		<category><![CDATA[PMV]]></category>
		<category><![CDATA[PMV1]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1352</guid>
		<description><![CDATA[Dr Colin Walker from the Melbourne Bird Clinic reports: On May 1 the PMV vaccine trial birds were again taken to the Melbourne Bird Veterinary Clinic. Blood was collected from all birds and forwarded to the lab for a PMV HI score. The average flock titre was 4. However two birds now have a reading of 2. [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Dr Colin Walker from the Melbourne Bird Clinic</strong></span> reports: On May 1 the PMV vaccine trial birds were again taken to the Melbourne Bird Veterinary Clinic. Blood was collected from all birds and forwarded to the lab for a PMV HI score. The average flock titre was 4. However two birds now have a reading of 2. Bearing in mind that a reading of 3 is required to be protective this means that these two birds ie: 10% of the group would be vulnerable to PMV if exposed.</p>
<p><span id="more-1352"></span> It therefore appears that the vaccine confers immunity for 12 months but at around 12 months it becomes worthwhile to revaccinate and boost immunity. These results are consistent with those predicted by the CCEAD and match the results of similar trials in Europe.</p>
<p>Dr Walker has also answered a series of questions about the current PPMV1 situation posed by ANPA President Bob Grant.</p>
<p><strong>Q: Are there any more test results on the birds that went through the vaccination program in 2012? </strong></p>
<p>A: The birds in the vaccine trial have been bled by myself every 60 days. The last bleed is on the 5th of May. Results have been forwarded to Stephen Kearsey who I understand then puts them on the VHA website. The birds still have a strong immunity with an average HI score of about 4.5. It appears that the vaccine does confer at least 12 months immunity.</p>
<p><strong>Q: Some Fanciers are unclear on the 12 month booster vaccination, some believe two doses are again required, what is correct?</strong></p>
<p>A: Just single annual boosters are required. Birds only need two injections the first year that they are done.</p>
<p><strong>Q: Dr Arzey (NSW DPI) has suggested that the Merck application, (for Pigeon Specific Vaccine) is progressing. Has there been any movement on allowing pigeon vaccine into Australia?</strong></p>
<p>A: My understanding is that this application is progressing. I would consider it unlikely to be approved as there is already a safe, effective vaccine in the country. You will recall that Pfizer submitted their application to import their registered European brand and it was declined for this reason.</p>
<p><strong>Q: Is there likely to be any relaxation by AQIS re PMV testing in pigeons at importation?</strong></p>
<p>A: There should be but I don’t think this will occur. I have prepared a submission to the DAFF.</p>
<p><strong>Q: Some fanciers, racing and showing, are promoting the use of Virkon S in drinking water, at home and at shows. Could you advise your opinion this practice?</strong></p>
<p>A: I would check with the manufacturers but I don’t think Virkon is designed for internal use. What are the fanciers trying to achieve by doing this?</p>
<p><strong>Q: Some in the Poultry Fancy are suggesting that some Pigeon fanciers have used the Live Vaccine and that would pose a risk to shared use of pavilions for exhibition. If Live Vaccine was used would there be a risk? Is there any known use/purchase of the Live Vaccine by Pigeon fanciers?</strong></p>
<p>A: Live NDV4 vaccine can be purchased by any fancier through their vet. If pigeons inoculated with this are mixed with chickens there is the potential for this live vaccine strain virus to spread to the chickens. This of course has no significance; in effect the chickens are just being vaccinated for free.</p>
<p><span style="color: #ff0000;"><strong>Comment from Dr Walker:</strong></span> I think the logical time to vaccinate adults is after moulting, but before breeding. This means June or July. Young birds that have been vaccinated at weaning can be vaccinated the next June or July after their weaning. For some birds this will only be a few months but as this will do no harm I think it is the easiest way for getting the birds synchronized.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/ppmv1-questions-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 shows</title>
		<link>http://www.anpa.com.au/uncategorized/2013-shows/</link>
		<comments>http://www.anpa.com.au/uncategorized/2013-shows/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 00:44:46 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1333</guid>
		<description><![CDATA[MAY 18: Queensland Pigeon Fanciers Association Autumn Show, Caboolture Showgrounds. Contact Barry Ross, (07) 3358 3677, email barrypigeons@bigpond.com 24-26: Pigeon Fanciers Association of NSW Young Bird Show, Fairfield Showgrounds. Contact John Hickman 4384-3460 or 0458 036 074 email: john.hickman@y7mail.com 26: Victorian Show Pigeon Federation Southern Young Bird Pageant, Dandenong. Contact Geoff Nelson, (03) 9787 8807, 0412 315 695, email geoffnelson@netspace.net.au 26: [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>MAY</strong></span></p>
<p>18: Queensland Pigeon Fanciers Association Autumn Show, Caboolture Showgrounds. Contact Barry Ross, (07) 3358 3677, email barrypigeons@bigpond.com</p>
<p><span id="more-1333"></span>24-26: Pigeon Fanciers Association of NSW Young Bird Show, Fairfield Showgrounds. Contact John Hickman 4384-3460 or 0458 036 074 email: john.hickman@y7mail.com</p>
<p>26: Victorian Show Pigeon Federation Southern Young Bird Pageant, Dandenong. Contact Geoff Nelson, (03) 9787 8807, 0412 315 695, email geoffnelson@netspace.net.au</p>
<p>26: SAC&amp;PS  ‘Opening Sunday Show’at the clubrooms South Australian Poultry Assoc, 6 Acrylon Road, Salisbury South, commencing 10am. Contact Ray Gutsche ph (08) 8278 7279 , email nadine.ray@internode.on.net</p>
<p><span style="color: #008000;"><strong>JUNE:</strong></span></p>
<p>1-2: Australian Modena Club Show at Ipswich Showgrounds. Contact Warren Osborne (07) 33559921. email wkosborne@optusnet.com.au</p>
<p>1-2: Ipswich Pigeon Specialist Club hosts Queensland State Show at Ipswich Showgrounds. Contact John Wiseman (07) 54643784, email john224@bigpond.com</p>
<p>8-9: VSPF Southern Combined Classic at Albury. Contact Bill Vost, 0417 990 010, email homerbuild@bigpond.com</p>
<p>15: Meander Valley (Tasmania) Show at Longford Showgrounds. Contact Bronwyn O’Keefe 03 63623298.</p>
<p>15-16: South Australian Canary &amp; Pigeon Society Yearling and Young Bird Show, Adelaide Showgrounds. Contact Ray Gutsche ph (08) 8278 7279 , email nadine.ray@internode.on.net</p>
<p>15-16: Hunter Valley All Variety Pigeon Society Annual Show, at Maitland Showgrounds. Contact: Ron Wilton 02 49964514 mob. 0488573048 email ron_wilton@hotmail.com</p>
<p>23: Fancy &amp; Utility Pigeon Society (WA) Championship Show at Show Centre, corner Brand and Brae Rds, High Wycombe. Contact Dick Milner 0439831760.</p>
<p>23: Melbourne Pigeon Society 1ooth Anniversary Show at Dandenong Showgrounds. Contact Mark Tung 0407 829 901 email kybrookepetresort@bigpond.com</p>
<p>28-30: Pigeon Fanciers Association of NSW Annual Show, Fairfield Showgrounds. Contact Catherine Weekes (02) 96281081 email: mweekes@bigpond.net.au</p>
<p>29-30: Ipswich Pigeon Specialist Club Annual Show at Ipswich Showgrounds. Contact John Wiseman (07) 54643784, email john224@bigpond.com</p>
<p>29-30: Queensland Modena Club Annual Show at Ipswich Showgrounds. Contact Warren Osborne (07) 33559921, email wkosborne@optusnet.com.au</p>
<p>30: Geelong &amp; Districts Club Annual Show. Contact Terry Stevenson (03) 52225914 email pigeonlodge@optusnet.com.au.</p>
<p><span style="color: #008000;"><strong> JULY:</strong></span></p>
<p><span style="color: #0000ff;"><strong>12-14: ANPA National Show, Adelaide Showgrounds. Contact Ray Gutsche ph (08) 8278 7279 , email nadine.ray@internode.on.net</strong></span></p>
<p>20: Meander Valley (Tasmania) Show at Longford Showgrounds. Contact Bronwyn O’Keefe 03 63623298.</p>
<p>27: Queensland Pigeon Fanciers Association Annual Show, Caboolture Showgrounds. Contact Barry Barry Ross, (07) 3358 3677, email barrypigeons@bigpond.com</p>
<p><span style="color: #008000;"><strong>AUGUST</strong></span></p>
<p>10: Meander Valley (Tasmania) Show at Longford Showgrounds. Contact Bronwyn O’Keefe 03 63623298.</p>
<p>25: F&amp;UPS (WA) Young Bird Show at Show Centre, cnr Brand and Brae Rds, High Wycombe. Contact Dick Milner 0439831760.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/2013-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANPA National update</title>
		<link>http://www.anpa.com.au/uncategorized/anpa-national-update/</link>
		<comments>http://www.anpa.com.au/uncategorized/anpa-national-update/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 03:58:20 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011 fancy pigeon shows]]></category>
		<category><![CDATA[2013 ANPA National Show]]></category>
		<category><![CDATA[2013 pigeon shows]]></category>
		<category><![CDATA[Adelaide National 2013]]></category>
		<category><![CDATA[fancy pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1324</guid>
		<description><![CDATA[David Lewis writes: As President of the South Australian Canary &#38; Pigeon Society, I am pleased to give you an update on the early arrangements for our 2013 National in Adelaide from July 12-14. I am sure many of you have read that we have a requirement for all exhibitors to submit a Statutory Declaration [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>David Lewis writes:</strong> </span>As President of the South Australian Canary &amp; Pigeon Society, I am pleased to give you an update on the early arrangements for our 2013 National in Adelaide from July 12-14.</p>
<p><span id="more-1324"></span>I am sure many of you have read that we have a requirement for all exhibitors to submit a Statutory Declaration with their entries that states that they have vaccinated their birds in 2013.</p>
<p>This has been placed on us by the Royal showgrounds to protect the facility from any contact with PMV1. We understand their position.</p>
<p>This is however very important as entries will not be accepted without the statutory declaration being completed and lodged with your entries.</p>
<p>Currently we are working with National Show coordinator Frank Hayes to finalise all judges and it looks like an exceptional panel of judges will be finalised soon with a great line up of International judges. More details will be released  soon.</p>
<p>We are also working closely with our new sponsor Laucke Mills to maximise their brand opportunities and I think you will see a bright and vibrant show hall this year.</p>
<p>Discussions are continuing within the ANPA committee to work with all parties to finish judging as early as possible and certainly before the holding of the AGM at 2pm on Saturday.</p>
<p>To do this the club will be flexible with the start time of judging on Friday (if your specialist club is ready) and also closing and opening times on Friday night and Saturday morning to allow extended judging. So if you are the organiser of a specialist club please consider this request.</p>
<p>ANPA will also have an active booth this year to promote both ANPA and the fancy. This is especially important when trying to attract new fanciers to pigeons.</p>
<p>Just a reminder that the show runs to 11am on Sunday and there are flights out in the early afternoon that allow you to get your birds out at that time and get to your home State on Sunday. So make your flight bookings accordingly as we will not be releasing birds until 11am.</p>
<p>If you have not booked your accommodation then please do quickly at the Arkaba Hotel (all details are on the website). This year the dinner will be also held at the Arkaba in the upstairs room with plenty of room to cater for a big crowd.</p>
<p>The night will be a great one and we have some great ideas to make the night interesting and enjoyable. So the Arkaba is the place to be.</p>
<p>The key communication is the ANPA website so keep looking at this all the time for updates before you receive your schedule late April/ early May.</p>
<p>We look forward to you coming to Adelaide and enjoying this most important national to bring the fancy back together again.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/anpa-national-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigeon photography exhibition</title>
		<link>http://www.anpa.com.au/uncategorized/pigeon-photography-exhibition/</link>
		<comments>http://www.anpa.com.au/uncategorized/pigeon-photography-exhibition/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 00:36:08 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fancy pigeons]]></category>
		<category><![CDATA[pigeon art]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1304</guid>
		<description><![CDATA[Fancy, an exhibition of works by Ho Hai Tran, will be opening Wednesday January 30th 6 &#8211; 8pm at Firstdraft Gallery, 116 – 118 Chalmers Street Surry Hills, Sydney. The works in Fancy are the result of more than a year spent with the Pigeon Fanciers Society of New South Wales Inc. and provide a glimpse at [...]]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://www.anpa.com.au/uncategorized/pigeon-photography-exhibition/attachment/fancy/" rel="attachment wp-att-1307"><img class="alignleft size-thumbnail wp-image-1307" alt="FANCY" src="http://www.anpa.com.au/images/FANCY-150x150.jpg" width="150" height="150" /></a>Fancy,</em> an exhibition of works by Ho Hai Tran, will be opening Wednesday January 30th 6 &#8211; 8pm at Firstdraft Gallery, 116 – 118 Chalmers Street Surry Hills, Sydney.</p>
<p><span id="more-1304"></span>The works in <em>Fancy</em> are the result of more than a year spent with the Pigeon Fanciers Society of New South Wales Inc. and provide a glimpse at some of the rare birds seen at the fancy.</p>
<p>Ho’s pursuit of the people on the fringes of contemporary leisure culture has also led him to the New South Wales Rocketry Society and The Society of Merchants, Artisans and combatants, to name a few.</p>
<p>The resulting body of work is not a closed examination of club life, nor is it a critique – it reveals that each club is a world and presents common themes despite the diverse fields of interest.</p>
<p>Please join us at Firstdraft Gallery, 116 – 118 Chalmers Street Surry Hills for the exhibition opening.</p>
<p>Ho Hai is captivated by all things curious. He is dedicated to the preservation and expression of the most unique and unusual pastimes through his photography. Ho resides in Sydney, Australia.</p>
<p>Exhibition dates: 30 January 2013 – 16 February 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/pigeon-photography-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMV1 claims feral pigeons in Sydney</title>
		<link>http://www.anpa.com.au/uncategorized/pmv1-claims-feral-pigeons-in-sydney/</link>
		<comments>http://www.anpa.com.au/uncategorized/pmv1-claims-feral-pigeons-in-sydney/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 03:52:55 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[paramyxovirus]]></category>
		<category><![CDATA[PMV]]></category>
		<category><![CDATA[PMV1]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1293</guid>
		<description><![CDATA[Two of three feral pigeons submitted to the NSW DPI  laboratory have tested positive to PMV1. The pigeons were found dead in the Ashfield municipality. Reports of dead pigeons in this area have been received earlier in November, however, this is the first time that mortality from this area was submitted for laboratory diagnosis. In the [...]]]></description>
				<content:encoded><![CDATA[<p>Two of three feral pigeons submitted to the NSW DPI  laboratory have tested positive to PMV1. The pigeons were found dead in the Ashfield municipality.</p>
<p><span id="more-1293"></span>Reports of dead pigeons in this area have been received earlier in November, however, this is the first time that mortality from this area was submitted for laboratory diagnosis.</p>
<p>In the immediate area, where the infected feral pigeons have been found, two lofts came down with PMV1; one in July and the second one on November 7.</p>
<p>Another previously reported confirmed case in feral pigeon was in the Elizabeth Bay area of Sydney.</p>
<p>There have not been any confirmed feral or domestic pigeons with PMV1 outside Sydney.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/pmv1-claims-feral-pigeons-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland restrictions removed</title>
		<link>http://www.anpa.com.au/uncategorized/queensland-removes-entry-restrictions/</link>
		<comments>http://www.anpa.com.au/uncategorized/queensland-removes-entry-restrictions/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 01:58:34 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fancy pigeons]]></category>
		<category><![CDATA[paramyxovirus]]></category>
		<category><![CDATA[PMV]]></category>
		<category><![CDATA[PMV1]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1289</guid>
		<description><![CDATA[Current restrictions on bringing into Queensland pigeons, pigeon eggs and fittings used with pigeons, such as cages or egg boxes, will be revoked on  December 17. The restrictions were put into place when the virus, avian paramyxovirus type 1 in pigeons, was detected in Victoria and later inNew South Wales.  The infection has since become established in those states, and [...]]]></description>
				<content:encoded><![CDATA[<p>Current restrictions on bringing into Queensland pigeons, pigeon eggs and fittings used with pigeons, such as cages or egg boxes, will be revoked on  December 17.</p>
<p><span id="more-1289"></span></p>
<p>The restrictions were put into place when the virus, avian paramyxovirus type 1 in pigeons, was detected in Victoria and later inNew South Wales.  The infection has since become established in those states, and spread into Queensland is considered inevitable.</p>
<p>The Queensland Government has previously advised pigeon owners that they should prepare for this spread by taking recommended biosecurity measures and by vaccinating pigeons.</p>
<p>Recommended biosecurity measures include:</p>
<ul>
<li>preventing exposure of pigeons to other birds at shows and races or by introducing new birds to a flock, unless those birds have been fully vaccinated and come from a flock which is free of signs of disease</li>
<li>isolating new birds and birds returning from shows and races for two weeks before introducing them to a flock</li>
<li>ensuring all equipment and areas where birds are kept are clean</li>
<li>restricting contact between pet birds, poultry and wild birds</li>
<li>preventing contamination of food and water by faeces or other animal waste</li>
<li>practising good hygiene when attending bird shows or events</li>
<li>limiting visitors to birds.</li>
</ul>
<p>Most Queensland pigeon keepers already vaccinate their birds.  Owners of pigeons which have not been vaccinated are urged seek advice from their veterinarian about vaccination options.</p>
<p>The recommended measures of biosecurity and vaccination will provide better protection in the long term than can be achieved by continuing the entry restrictions.</p>
<p>Lifting the entry restrictions will allow Queensland pigeon keepers to resume breeding pigeons, showing pigeons and participating in racing activities with pigeons from other states.</p>
<p>Although there have been no known cases of APMV1 in Queensland yet, it is inevitable that the virus will spread nationally given its presence in both domestic and wild pigeons in these states.</p>
<p>APMV1 remains a notifiable disease in Queensland, so that its spread in Queensland may be tracked and reported. If you suspect pigeons are infected with APMV1, you should immediately Biosecurity Queensland on 13 25 23 (business hours) or 1800 675 888 (after hours) and seek veterinary advice.</p>
<p>For more information on APMV1, visit <a title="blocked::http://www.biosecurity.qld.gov.au/" href="http://www.biosecurity.qld.gov.au/" target="_blank">www.biosecurity.qld.gov.au</a> or call 13 25 23. Follow Biosecurity Queensland on Facebook and Twitter (@BiosecurityQld).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/queensland-removes-entry-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New National Show sponsor</title>
		<link>http://www.anpa.com.au/uncategorized/new-national-show-sponsor/</link>
		<comments>http://www.anpa.com.au/uncategorized/new-national-show-sponsor/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 04:58:12 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ANPA sponsor]]></category>
		<category><![CDATA[fancy pigeons]]></category>
		<category><![CDATA[Laucke Mills]]></category>
		<category><![CDATA[show pigeons]]></category>
		<category><![CDATA[sponsor]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1265</guid>
		<description><![CDATA[  South Australia based pigeon and poultry pellet producer    Laucke Mills has agreed to become the major sponsor of the  ANPA National show in 2013 and 2014. Laucke Mills will contribute $3000 towards the shows as well as supplying feed in the shows at Adelaide in 2013 and Ipswich in 2014, ANPA President Bob [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.anpa.com.au/images/Laucke-Smaller.jpg"><img class="alignleft size-thumbnail wp-image-1271" style="border: 1px solid black;" title="Laucke Smaller" src="http://www.anpa.com.au/images/Laucke-Smaller-150x47.jpg" alt="" width="150" height="47" /></a>  South Australia based pigeon and poultry pellet producer    Laucke Mills has agreed to become the major sponsor of the  ANPA National show in 2013 and 2014.</p>
<p><span id="more-1265"></span>Laucke Mills will contribute $3000 towards the shows as well as supplying feed in the shows at Adelaide in 2013 and Ipswich in 2014, ANPA President Bob Grant announced this week.</p>
<p>The sponsorship deal coincides with the launch of a new pigeon pellet into the Australian market.</p>
<p>Mr Grant said the deal ended a long search for a new major sponsor.</p>
<p>“Since 2008  Brad Turner, David Lewis and I have continually adapted the Sponsorship Proposal and approached several potential sponsors, including veterinary and feed suppliers.</p>
<p>“It has been a frustrating task but David has now secured Laucke Mills as sponsor for a two year term.</p>
