<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian National Pigeon Association &#187; ANPA Members</title>
	<atom:link href="http://www.anpa.com.au/category/anpa-members/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anpa.com.au</link>
	<description>ANPA</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest from South Australia</title>
		<link>http://www.anpa.com.au/uncategorized/latest-from-south-australia/</link>
		<comments>http://www.anpa.com.au/uncategorized/latest-from-south-australia/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:55:08 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fancy pigeons]]></category>
		<category><![CDATA[paramyxovirus]]></category>
		<category><![CDATA[PMV]]></category>
		<category><![CDATA[PMV1]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1050</guid>
		<description><![CDATA[The South Australian pigeon flock remains free of pigeon Paramyxovirus disease (PMV1). b. There have been several investigations into pigeon and other bird mortality events but no cases of PMV1 have been found in wild or feral birds in SA. A meeting was held with SA pigeon organizations to discuss the current PMV1 disease strategy [...]]]></description>
			<content:encoded><![CDATA[<p>The South Australian pigeon flock remains free of pigeon Paramyxovirus disease (PMV1). b. There have been several investigations into pigeon and other bird mortality events but no cases of PMV1 have been found in wild or feral birds in SA.<br />
<span id="more-1050"></span>A meeting was held with SA pigeon organizations to discuss the current PMV1 disease strategy for SA on January 10th.<br />
The voluntary ban on pigeon racing and shows remains in place in South Australia until there is more news on an effective pigeon vaccine in Australia.<br />
Victoria has had a total of currently has 65 PMV1 infected pigeon properties. Of these 47 have been resolved and released from quarantine, with 18<br />
remaining as infected premises.<br />
The last infected property was confirmed on the 18th January 2012.<br />
Paramyxovirus (PMV 1) has been confirmed in feral pigeons in many locations around Melbourne and is now considered to be well established.<br />
There have been no detections in Victoria of this disease in commercial or backyard poultry flocks, or in any other types of birds.</p>
<p>Actions taken in South Australia<br />
a. It is prohibited for pigeons to be brought into South Australia from interstate without prior approval from the Chief Inspector of Stock.<br />
Significant penalties apply.<br />
b. The Livestock Act of 1997 has been amended to list virulent avian paramyxovirus as a notifiable exotic disease. This means that pigeon and<br />
poultry owners and producers, as well as veterinarians are under obligation to report any signs of the disease in their flocks.<br />
c. Biosecurity SA, through the Consultative Committee on Emergency Animal Diseases (CCEAD), made up of state and territory Chief<br />
Veterinary Officers, has supported the importation of a killed vaccine from overseas and the process for importation is understood to have begun.<br />
d. Biosecurity SA is working with industry to minimize the likelihood of introducing pigeon Paramyxovirus into SA pigeon flocks.<br />
e. SA Pigeon groups supports the continuing voluntary ban of exhibitions, shows and races (including tossing) of pigeons. Loft flying is supported as this is a<br />
low risk activity.<br />
f. Anyone wishing to race or show birds should contact their industry body for advice.<br />
g. Interstate movements from non-infected state and territories are allowed under permit. Permit application forms can be found at:<br />
http://www.pir.sa.gov.au/biosecuritysa/animalhealth/animal_health/pigeon_pa ramyxovirus<br />
h. Introductions from infected states i.e. Victoria will not be allowed except under exceptional circumstances requiring CVO approval.<br />
i. Information has been provided to veterinarians, industry and the public about the incident, to increase awareness and provide information about what to<br />
look out for, who to contact and measures that can be undertaken to limit the risk to their birds.<br />
j. BSA has investigated current options for vaccinating pigeons. Information is<br />
available at;<br />
2</p>
<p>http://www.pir.sa.gov.au/biosecuritysa/animalhealth/animal_health/pigeon_pa</p>
<p>ramyxovirus/vaccination_of_birds_against_avian_paramyxovirus_pmv-1<br />
k. Movement restrictions and biosecurity measures remain the primary means for controlling this disease until any pigeon vaccine is imported.<br />
l. To assist pigeon owners mitigate the risks, Biosecurity SA is promoting good biosecurity practices and movement limitation. A biosecurity factsheet for bird<br />
owners has been distributed and is available on the PIRSA website –see Biosecurity for Bird Owners<br />
(http://www.pir.sa.gov.au/biosecuritysa/animalhealth/animal_health/pigeon_p aramyxovirus)<br />
m. Suspected cases of paramyxovirus infection should be reported to Biosecurity SA by phoning 1800 675 888.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/latest-from-south-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 ANPA National cancelled</title>
		<link>http://www.anpa.com.au/uncategorized/2012-anpa-national-cancelled/</link>
		<comments>http://www.anpa.com.au/uncategorized/2012-anpa-national-cancelled/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:45:02 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 ANPA National Show]]></category>
		<category><![CDATA[2012 national Pigeon Show]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fancy pigeons]]></category>
		<category><![CDATA[paramyxovirus]]></category>
		<category><![CDATA[PMV]]></category>
		<category><![CDATA[PMV1]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1044</guid>
		<description><![CDATA[Concerns about the potential spread of the deadly PMV1 virus currently causing hundreds of deaths in Victoria has led to the cancellation of the country’s largest pigeon show, the 2012 ANPA National Pigeon Show which was to be held in Ipswich, Queensland, from July 27-29. The host of the event, the Ipswich Pigeon Specialist Club, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anpa.com.au/images/anpalogo-copy.jpg"><img src="http://www.anpa.com.au/images/anpalogo-copy-150x150.jpg" alt="" title="anpalogo-copy" width="150" height="150" class="alignleft size-thumbnail wp-image-120" /></a>Concerns about the potential spread of the deadly PMV1 virus currently causing hundreds of deaths in Victoria has led to the cancellation of the country’s largest pigeon show, the 2012 ANPA National Pigeon Show which was to be held in Ipswich, Queensland, from July 27-29.<br />
<span id="more-1044"></span>The host of the event, the Ipswich Pigeon Specialist Club, today informed ANPA its members had voted unanimously to cancel the show because of the PMV1 outbreak and the likelihood that a vaccine against the disease would not be available until midyear.<br />
The Australian National Pigeon Association (ANPA) committee has been discussing options for the show for the past three weeks and voted to advise the Ipswich club of members’ concerns and ask for a final decision at its meeting on January 29.<br />
ANPA President Bob Grant and National Show Coordinator Frank Hayes said they understood the Ipswich club’s decision but regretted the PMV1 outbreak had led to the cancellation of the biggest weekend on the annual show calendar.<br />
The show was expected to attract a record 3500 entries from around Australia, and as many as a dozen leading international judges had been planning to attend.<br />
“The Ipswich club didn’t want to be seen as the club responsible for potentially spreading the virus beyond the Victorian border, and we can certainly understand their caution,” Mr Grant said.<br />
“Many ANPA members have also made it clear that a National show without any Victorian representation would not truly be a National show anyway, and the majority have said that regardless they would no show due to health concerns.”<br />
Mr Grant said it was up to other fancy/show pigeon clubs around the country to decide whether or not they would go ahead with their annual show schedule, although it is unlikely bans in Victoria will be lifted in time for any events.<br />
“We need to make it clear that ANPA can only suggest a course of action for clubs that deal with the showing and exhibition of pigeons, whether or not they choose to go ahead is a matter for their own members,” he said.<br />
“The pigeon clubs involved in racing are not connected with ANPA and they will also make their own determinations about their program for this year.”<br />
The Victorian Department of Primary Industries reports that as of January 19 there were a total of 65 properties where the virus has been confirmed in pigeons that are sick or have died.<br />
Forty-seven properties have now had quarantine removed after meeting the criteria developed by DPI including recommendations in regards to cleaning and disinfection.<br />
PMV1 has been detected in both racing pigeons and fancy pigeons. In addition, PMV1 infection has been confirmed in feral pigeons in numerous locations across Melbourne.<br />
 No poultry have tested positive and there are currently no confirmed unusual disease events in commercial or backyard poultry flocks. The outbreak appears to be confined to the Greater Melbourne area, with a few cases in Shepparton/Tatura and Cobram.<br />
Since October 2011, 52 confirmed or suspicious cases of PMV1 have been recorded in feral pigeons  across Melbourne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/2012-anpa-national-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMV update January 27</title>
		<link>http://www.anpa.com.au/uncategorized/pmv-update-january-27/</link>
		<comments>http://www.anpa.com.au/uncategorized/pmv-update-january-27/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:00:50 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fancy pigeons]]></category>
		<category><![CDATA[paramyxovirus]]></category>
		<category><![CDATA[PMV]]></category>
		<category><![CDATA[PMV1]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1038</guid>
		<description><![CDATA[This is the latest update from the Victorian DPI. PMV1 has now been found in one raptor, probably from consuming an infected feral pigeon, and a dove. • There has been one new infected property this week. A total of 66 properties have been infected to date. Of these, 47 have now been resolved. There [...]]]></description>
			<content:encoded><![CDATA[<p>This is the latest update from the Victorian DPI. PMV1 has now been found in one raptor, probably from consuming an infected feral pigeon, and a dove.<br />
<span id="more-1038"></span>• There has been one new infected property this week. A total of 66 properties have been infected to date. Of these, 47 have now been resolved. There have been no new cases identified outside of Melbourne.<br />
• There have been five more confirmed or suspect cases of Paramyxovirus 1 (PMV1) in feral pigeons, bringing the total to 57 cases. All cases thus far have occurred in greater metropolitan Melbourne.<br />
• PMV1 has been isolated from the tissues of a sick collared sparrow hawk (Accipiter cirrocephalus) – a raptor native to Australia. This is the first time a native species has been detected as infected with PMV1 during the course of this outbreak. PMV1-infected feral pigeons had previously been confirmed in the immediate area (central Melbourne) and it is<br />
likely that infection in the sparrow hawk may be the result of high virus challenge associated with recent predation on diseased pigeons. PMV1 spread in native bird populations isc onsidered unlikely but addi tional sporadic infections may occur as the result of predation.<br />
Overseas, rare infections of PMV-1 in raptor species have been detected as a result of predation on infected pigeons.<br />
• PMV1 has also been confirmed in a spotted turtle dove (Streptopelia chinensis) in theMelbourne area. The bird was also seen in close proximity to feral pigeons which had previously been diagnosed as PMV1 positive in late December 2011.<br />
• The last confirmed case of PMV1 occurred on 25 January 2012.<br />
• DPI’s activities are focused on releasing cleared properties from quarantine and communicating the extension of the ban, however, new reports of sickness and death in pigeons continue to be investigated.<br />
• Natural infection has not been detected in chickens or any species other than pigeons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/pmv-update-january-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMV update from Victorian DPI</title>
		<link>http://www.anpa.com.au/uncategorized/pmv-update-from-victorian-dpi/</link>
		<comments>http://www.anpa.com.au/uncategorized/pmv-update-from-victorian-dpi/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:03:03 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fancy pigeons]]></category>
		<category><![CDATA[paramyxovirus]]></category>
		<category><![CDATA[PMV]]></category>
		<category><![CDATA[PMV1]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1035</guid>
		<description><![CDATA[The DPI in Victoria has updated its situation analysis as of January 18. There have been three new infected properties. A total of 65 properties have been infected to date. Of these, 47 have now been resolved. There have been no new cases identified outside of Melbourne. • There have been nine more confirmed or [...]]]></description>
			<content:encoded><![CDATA[<p>The DPI in Victoria has updated its situation analysis as of January 18.<br />
<span id="more-1035"></span>There have been three new infected properties. A total of 65 properties have been<br />
infected to date. Of these, 47 have now been resolved. There have been no new cases<br />
identified outside of Melbourne.<br />
• There have been nine more confirmed or suspect cases of Paramyxovirus 1 (PMV1) in<br />
feral pigeons, bringing the total to 52 cases. All cases thus far have occurred in greater<br />
metropolitan Melbourne (see map).<br />
• The last confirmed case of PMV1 occurred on 18 January 2012.<br />
• DPI’s activities are focused on releasing cleared properties from quarantine and<br />
communicating the extension of the ban, however, new reports of sickness and death in<br />
pigeons continue to be investigated.<br />
• Natural infection has not been detected in chickens or any species other than pigeons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/pmv-update-from-victorian-dpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMV1 update January 12</title>
		<link>http://www.anpa.com.au/uncategorized/pmv1-update-january-12/</link>
		<comments>http://www.anpa.com.au/uncategorized/pmv1-update-january-12/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:18:59 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fancy pigeons]]></category>
		<category><![CDATA[paramyxovirus]]></category>
		<category><![CDATA[PMV]]></category>
		<category><![CDATA[PMV1]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1033</guid>
		<description><![CDATA[Latest report from the Victorian DPI. • There have been four new infected properties. A total of 62 properties have been infected to date. Of these, 46 have now been resolved. There have been no new cases identified outside of Melbourne. • There have been seven more confirmed or suspect cases of Paramyxovirus 1 (PMV1) [...]]]></description>
			<content:encoded><![CDATA[<p>Latest report from the Victorian DPI.<br />
<span id="more-1033"></span>• There have been four new infected properties. A total of 62 properties have been<br />
infected to date. Of these, 46 have now been resolved. There have been no new cases<br />
identified outside of Melbourne.<br />
• There have been seven more confirmed or suspect cases of Paramyxovirus 1 (PMV1) in<br />
feral pigeons, bringing the total to 43 cases. All cases thus far have occurred in greater<br />
metropolitan Melbourne (see map).<br />
• The last confirmed case of PMV1 occurred on 9 January 2012.<br />
• DPI’s activities are focused on releasing cleared properties from quarantine and<br />
communicating the extension of the ban, however, new reports of sickness and death in<br />
pigeons continue to be investigated.<br />
• Natural infection has not been detected in chickens or any species other than pigeons.<br />
Background</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/pmv1-update-january-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy loses stalwarts</title>
		<link>http://www.anpa.com.au/uncategorized/fancy-loses-stalwarts/</link>
		<comments>http://www.anpa.com.au/uncategorized/fancy-loses-stalwarts/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:57:44 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1027</guid>
		<description><![CDATA[Two of the hardest-working pigeon fanciers in Australia, as well as being great mates, have passed on in the last week. Bob Weekes, President of the PFS of NSW and long-time ANPA Committee member, and Nick Baker, ANPA Foundation Member and QPFS Life Member, will both be remembered fondly. There will be tributes to both [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the hardest-working pigeon fanciers in Australia, as well as being great mates, have passed on in the last week. <strong>Bob Weekes</strong>, President of the PFS of NSW and long-time ANPA Committee member, and <strong>Nick Baker</strong>, ANPA Foundation Member and QPFS Life Member, will both be remembered fondly.<br />
<span id="more-1027"></span>There will be tributes to both men, as well as former QPFS Secretary and President <strong>Max Vangeet</strong>, who died suddenly in December, in the next edition of the <em>ANPA Newsletter </em>next month.<br />
If you would like to have a tribute or memory included, please add a comment to this post.<br />
Condolences to the family and friends of these great stalwarts and supporters of the fancy.<br />
Brad Turner </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/fancy-loses-stalwarts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DPI Victoria PMV1 update</title>
		<link>http://www.anpa.com.au/uncategorized/dpi-victoria-pmv1-update/</link>
		<comments>http://www.anpa.com.au/uncategorized/dpi-victoria-pmv1-update/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:47:48 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fancy pigeons]]></category>
		<category><![CDATA[paramyxovirus]]></category>
		<category><![CDATA[PMV1]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1025</guid>
		<description><![CDATA[DPI Victoria update as of January 5. Situation Analysis • There has been one new infected property. There is a total of 58 properties in Victoria where the virus has been confirmed in pigeons that are sick or have died. The properties are located in the Melbourne suburbs, Shepparton and Cobram. Of those, 40 have [...]]]></description>
			<content:encoded><![CDATA[<p>DPI Victoria update as of January 5.<br />
<span id="more-1025"></span>Situation Analysis<br />
• There has been one new infected property. There is a total of 58 properties in Victoria<br />
where the virus has been confirmed in pigeons that are sick or have died. The properties<br />
are located in the Melbourne suburbs, Shepparton and Cobram. Of those, 40 have now<br />
been resolved. There have been no new cases identified out of Melbourne.<br />
• There have been three more confirmed or suspect cases of Paramyxovirus 1 (PMV1) in<br />
feral pigeons across Melbourne, bringing the total to 36.<br />
• The last confirmed case of PMV1 occurred on 3 January 2012.<br />
• New reports of sickness and death in pigeons continue to be investigated by DPI.<br />
However, most activities are now associated with releasing infected properties from<br />
quarantine and communicating the extension of the ban.<br />
• Natural infection has not been detected in chickens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/dpi-victoria-pmv1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug McClary spreads PMV1 message</title>
		<link>http://www.anpa.com.au/uncategorized/doug-mcclary-spreads-pmv1-message/</link>
		<comments>http://www.anpa.com.au/uncategorized/doug-mcclary-spreads-pmv1-message/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:55:42 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fancy pigeons]]></category>
		<category><![CDATA[paramyxovirus]]></category>
		<category><![CDATA[PMV]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1018</guid>
		<description><![CDATA[ANPA&#8217;s Victorian vice-president Douglas McClary has been spreading the warning messages about the PMV1 virus and its repercussions in the national media in the last day. Doug featured in a page 3 story in The Australian newspaper, and was photographed with a British Show Racer. The bird was also on the front page pointing to [...]]]></description>
			<content:encoded><![CDATA[<p>ANPA&#8217;s Victorian vice-president Douglas McClary has been spreading the warning messages about the PMV1 virus and its repercussions in the national media in the last day.<br />
<span id="more-1018"></span><br />
Doug featured in a page 3 story in The Australian newspaper, and was photographed with a British Show Racer. The bird was also on the front page pointing to the story.</p>
<p><a href="http://www.theaustralian.com.au/news/health-science/pigeon-keepers-home-in-on-killer-virus/story-e6frg8y6-1226235968297" title="The Australian" target="_blank">http://www.theaustralian.com.au/news/health-science/pigeon-keepers-home-in-on-killer-virus/story-e6frg8y6-1226235968297</a><br />
Doug was later interviewed on ABC Radio Brisbane and again gave clear warnings about the impacts of the disease on the pigeon industry and the urgent need for vaccine in Australia.<br />
Here are the links to the radio story</p>
<p>http://www.abc.net.au/local/stories/2012/01/04/3401986.htm?site=brisbane (ABC Brisbane)</p>
<p><a href="http://www.theaustralian.com.au/news/health-science/pigeon-keepers-home-in-on-killer-virus/story-e6frg8y6-1226235968297" title="MP3 audio" target="_blank">http://mpegmedia.abc.net.au/local/brisbane/201201/r876837_8621380.mp3     </a>(Audio File Quick time player). </p>
<p><strong>DPI VICTORIA LATEST:</strong><br />
Paramyxovirus (PPMV1) in Pigeons: Situation Update<br />
As of 23 December 2011, DPI has placed 55 premises under quarantine, all where the pigeon paramyxovirus (PMV1) has been confirmed.</p>
<p>Thirty-eight properties have now had quarantine removed after following guidance from DPI on the required level of disinfection of their premises.</p>
<p>PMV1 has been detected in both racing pigeons and fancy pigeons (ie domestic pigeons). No poultry have tested positive and there are currently no confirmed unusual disease events in commercial or backyard poultry flocks. The outbreak appears to be confined to the Greater Melbourne area and Shepparton/Tatura.</p>
<p>Since October 2011, PMV1 was detected in wild pigeons (Columbia livia) in twelve locations in Melbourne. Given the proximity to several known infected premises, it is considered most likely that the source of infection in these wild pigeons was from infection in domestic pigeons.</p>
<p>Movement of infected birds is the principal method by which the disease is spreading. Movement of pigeons risks introducing the disease to new properties where it may kill the majority or all of the pigeons. Good biosecurity will prevent contact between infected and uninfected pigeons, wild or domesticated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/doug-mcclary-spreads-pmv1-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mpegmedia.abc.net.au/local/brisbane/201201/r876837_8621380.mp3" length="3716960" type="audio/mpeg" />
		</item>
		<item>
		<title>PMV update from Victoria</title>
		<link>http://www.anpa.com.au/uncategorized/1014/</link>
		<comments>http://www.anpa.com.au/uncategorized/1014/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 02:10:39 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fancy pigeons]]></category>
		<category><![CDATA[paramyxovirus]]></category>
		<category><![CDATA[PMV]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1014</guid>
		<description><![CDATA[PMV 1 update: 22 December 2011 Time: 12:00 hrs. Issued by the Victorian Department of Primary Industries for the pigeon and related industries. Situation Analysis • There are 55 properties in Victoria where the virus has been confirmed in pigeons that are sick or have died, located around Shepparton and Melbourne suburbs. Of those, 38 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>PMV 1 update: 22 December 2011</strong></span> Time: 12:00 hrs. Issued by the Victorian Department of Primary Industries for the pigeon and related industries.</p>
<p><span id="more-1014"></span>Situation Analysis</p>
<p>• There are 55 properties in Victoria where the virus has been confirmed in pigeons that are sick or have died, located around Shepparton and Melbourne suburbs. Of those, 38 have now been resolved.</p>
<p>• There have been three more confirmed case of Paramyxovirus 1 (PMV1) in feral pigeons. There has also been three more suspect cases of PMV1 in feral pigeons across Melbourne. All of these suspect cases were within 5 kilometres of a previously confirmed positive PMV1 case in the feral pigeon population. To date, feral pigeons in fifteen locations in Melbourne have tested positive to PMV1.</p>
<p>• The last confirmed case of PMV1 occurred on 21 December 2011.</p>
<p>• New reports of sickness and death in pigeons continue to be investigated by DPI.</p>
<p>However, most activities are now associated with releasing infected properties from quarantine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/1014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Christmas present for fancy</title>
		<link>http://www.anpa.com.au/uncategorized/good-christmas-present-for-fancy/</link>
		<comments>http://www.anpa.com.au/uncategorized/good-christmas-present-for-fancy/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:56:07 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Affilated clubs]]></category>
		<category><![CDATA[ANPA Members]]></category>
		<category><![CDATA[National Shows]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fancy pigeons]]></category>
		<category><![CDATA[paramyxovirus]]></category>
		<category><![CDATA[PMV]]></category>
		<category><![CDATA[show pigeons]]></category>

		<guid isPermaLink="false">http://www.anpa.com.au/?p=1009</guid>
		<description><![CDATA[ANPA President Bob Grant reports: Dr J.Osuwu the Principal Evaluator APVMA and Dr S.Hamilton of DAFF have advised that the application to register the Paramyxovirus Vaccine will be treated as an emergency application and as such will be expedited and given top priority. Further, Pfizer has lodged an import application with the APVMA . It [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>ANPA President Bob Grant </strong></span>reports: Dr J.Osuwu the Principal Evaluator APVMA and Dr S.Hamilton of DAFF have advised that the application to register the Paramyxovirus Vaccine <span style="color: #993366;"><strong>will be treated as an emergency application and as such will be expedited and given top priority.</strong></span></p>
<p><span style="color: #993366;"><span id="more-1009"></span></span>Further, Pfizer has lodged an import application with the APVMA .</p>
<p>It is not yet known how DAFF will administer use of the vaccine nationally, but in the first instance it will be a major step to containing the spread of the virus for the Victorian Fraternity.</p>
<p> I wish all Fanciers a Happy Christmas and a more peaceful New Year .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anpa.com.au/uncategorized/good-christmas-present-for-fancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

